E-Rickshaw (L3) · L3 Lithium Ion Battery
CLN-Energy L3 lithium-ion batteries are engineered to deliver superior performance for e-rickshaw applications. With higher energy density than traditional lead-acid batteries, they offer an extended driving range on a single charge, reducing downtime and maximizing run time on the road. This translates to increased efficiency, greater daily coverage, and improved profitability for fleet operators. Designed for durability and reliability, CLN-Energy L3 batteries ensure your e-rickshaws run longer, smarter, and more cost-effectively.
Swipe the table to see all models →
| Parameter | 51.2V 105Ah | 51.2V 105Ah | 51.2V 140Ah | 64V 105Ah | 64V 140Ah |
|---|---|---|---|---|---|
| Nominal Voltage (V) | 51.2 | 51.2 | 51.2 | 64.0 | 64.0 |
| Capacity (Ah) | 105 | 105 | 140 | 105 | 140 |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Maximum Cut-off Voltage (V) | 57.6 | 57.6 | 57.6 | 72.0 | 72.0 |
| Minimum Cut-off Voltage (V) | 44.8 | 44.8 | 44.8 | 56.0 | 56.0 |
| Charging Mode | CC-CV | CC-CV | CC-CV | CC-CV | CC-CV |
| Recommended Charging Current (A) | 25 | 25 | 25 | 25 | 25 |
| Maximum Charging Current (A) | 30 | 30 | 35 | 30 | 35 |
| Rated Discharging Current (A) | 50 | 50 | 70 | 50 | 75 |
| Cell Over Voltage Protection | Yes | Yes | Yes | Yes | Yes |
| Cell Under Voltage Protection | Yes | Yes | Yes | Yes | Yes |
| Over Current Protection | Yes | Yes | Yes | Yes | Yes |
| Short Circuit Protection | Yes | Yes | Yes | Yes | Yes |
| Temperature Protection | Yes | Yes | Yes | Yes | Yes |
| Working Temperature (°c) | 0-55 | 0-55 | 0-55 | 0-55 | 0-55 |
| Storage Temperature (°c) | 10-35 | 10-35 | 10-35 | 10-35 | 10-35 |
| Dimension (L x W x H) (mm) | 433X322X288 | 415X313X280 | 585X341X265 | 500X313X280 | 570×390X250 |
| Weight approx. (kg) | 52 | 46 | 62 | 55 | 70 |
| Power Connector | SB50/SBS75X | SB50/SBS75X | SB50/SBS75X | SB50/SBS75X | SB50/SBS75X |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer