Commercial and Industrial · Rack Mounted Energy Storage
CLN Energy’s Rack Mounted High Voltage Energy Storage System is engineered for high-performance, scalable, and reliable energy storage in commercial and industrial environments. Available in IP20 and IP55 protection ratings, it supports both indoor and semi-outdoor installations with ease. This vertically compact, rack-mounted solution offers large-capacity storage, robust backup during power outages, and seamless integration into energy management systems. Equipped with an advanced BMS featuring automatic protection, cell balancing, and master-slave functionality, it ensures operational safety and system longevity.
Swipe the table to see all models →
| Parameter | 240V 100Ah | 384V 100Ah | 480V 100Ah | 512V 100Ah | 720V 100Ah |
|---|---|---|---|---|---|
| Battery Capacity (kWh) | 24 | 38 | 48 | 51.2 | 72 |
| Battery Type | LFP | LFP | LFP | LFP | LFP |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Cell Package Type | Prismatic | Prismatic | Prismatic | Prismatic | Prismatic |
| Capacity (Ah) | 100 | 100 | 100 | 100 | 100 |
| DoD | >90% | >90% | >90% | >90% | >90% |
| Nominal Voltage (V) | 240 | 384 | 480 | 512 | 720 |
| Voltage Range (V) | 210-270 | 336-432 | 420-540 | 448-576 | 630-810 |
| Rated Charging Current (Standard) | 0.3C | ||||
| Peak Charging Current | 0.5C | ||||
| Rated Discharge Current | 1C | ||||
| Communication Interface/Protocol | RS485/CAN | ||||
| Charging Operating Ambient Temperature (°C) | 0 to 55 | ||||
| Discharging Operating Ambient Temperature (°C) | 0 to 60 | ||||
| Storage Temperature For 6 Months (°C) | 0 to 35 (50% SOC) | ||||
| Cooling | Natural / Forced / HVAC | ||||
| Lifecycle at Ambient 25 (°C) | 3000 | ||||
| IP Protection | IP20/IP54 | ||||
| Electrical Protection | Contactor / Breaker / MBMS | ||||
| Protection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | ||||
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer