Residential · Inverter Batteries
CLN Energy home inverter lithium-ion battery is an advanced energy storage solution that replaces traditional lead-acid batteries. Unlike lead-acid batteries, which are bulky, have shorter lifespans, and need regular maintenance, lithium- ion batteries offer notable advantages. They are more compact, lightweight, and efficient, with higher energy density and longer cycle life. Furthermore, lithium-ion batteries charge and discharge more quickly, providing a reliable and consistent power supply. Homeowners can benefit from improved energy efficiency, lower maintenance costs, and enhanced overall performance in their home energy storage systems.
Swipe the table to see all models →
| Parameter | 48V 200Ah (WM) | 51.2V 100Ah (WM) |
|---|---|---|
| Nominal Voltage (V) | 48 | 51.2 |
| Capacity (Ah) | 100 | 100 |
| Cell Type and Chemistry | Prismatic (100Ah) and LFP | Prismatic (100Ah) and LFP |
| BMS Type | Smart | Smart |
| Maximum Cut-off Voltage (V) | 54.0 (±1.5) | 57.6 (±1.5) |
| Minimum Cut-off Voltage (V) | 42 (±1.5) | 44.8 (±1.5) |
| Charging Voltage (V) | 52.5 | 56 |
| Recommended Charging Current (A) | 25 | 25 |
| Rated Discharge Current (A) | 30 | 30 |
| Peak Discharging Current (A) | 100 | 100 |
| Cycle Life @25°C at 90% DOD, 0.5C/1C (Cycles) | 1500 | 1500 |
| Cycle Life @25°C at 90% DOD, 0.5C/0.5C (Cycles) | 2000 | 2000 |
| Cell Under Voltage Protection | Yes | Yes |
| Cell Over Voltage Protection | Yes | Yes |
| Over Current Protection | Yes | Yes |
| Short Circuit Protection | Yes | Yes |
| Temperature Protection | Yes | Yes |
| Ambient Temperature (°C) | 0–60 | 0–60 |
| Storage Temperature (°C) | 10–35 | 10–35 |
| Size (L x W x H) mm | 785×155×505 | 785×155×505 |
| Weight (kg) | 55 (approx.) | 57 (approx.) |
| Power Connector | Through wall | Through wall |
| Communication Connector | As per requirement | As per requirement |
| IP Protection | IP20 | IP20 |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer