Telecom · 100 AH Series
CLN Energy’s New Telecom 48 V battery pack is designed with a 100 Ah & 50Ah capacity battery cell of lithium-ion iron phosphate chemistry. It provides larger capacity in the compact size of a 19” rack- mounted 3U battery module. This pack has RS485 communication and a built-in BMS with automatic protection, cell balancing and master slave function for higher capacity to offer safe and highly efficient operation to customers. The pack application is developed for telecom equipment power backup. Under normal conditions, grid AC power supplies to a rectifier module and the telecom loads and also charges a battery pack. When the AC power fails, the rectifier module stops power supply to loads, the battery ensures the telecom equipment operates normally. When the AC power is switched on again, power from the rectifier module to the telecom equipment is recovered and it charges the battery pack back to backup status.
Swipe the table to see all models →
| Parameter | Value |
|---|---|
| Model Name | 48V 100Ah |
| Nominal Voltage (V) | 48 |
| Capacity (Ah) | 100 |
| No. of Cells in Series | 15 |
| No. of Cells in Parallel | 1 |
| Total No. of Cells | 15 |
| Cell Type | Prismatic |
| Chemistry | LFP |
| Maximum Cut-off Voltage (V) | 54.0 (−1.5) |
| Minimum Cut-off Voltage (V) | 42.0 (+1.5) |
| Charging Voltage (V) | As per charging profile of UPS |
| Recommended Charging Current (A) | 30.0 |
| Maximum Charging Current (A) | 50.0 |
| Maximum Continuous Discharge Current (A) | 100.0 |
| Cycle Life (90% DOD, 25°C, 0.5C/1C) | 3000 |
| Cell Over Voltage Protection (V) | 3.6 |
| Cell Over Voltage Release (V) | 3.5 |
| Cell Under Voltage Protection (V) | 2.8 |
| Cell Under Voltage Release (V) | 2.9 |
| Cell Under Voltage Protection | Yes |
| Cell Over Voltage Protection | Yes |
| Over Current Protection | Yes |
| Short Circuit Protection | Yes |
| Temperature Protection | Yes |
| Working Temperature (°C) | 0–55 |
| Storage Temperature (°C) | 0–45 |
| Dimension (L×W×H) (mm) | (580×482×134) |
| Power Connector | Pole Connector |
| Weight approx. (kg) | 52 |
| Communication Connector | RS485 / CAN |
| Push Button Switch | Yes |
| Battery Safety Standard | IEC 62619 |
| Cell Safety Standard | IEC 62133-2-2017 |
| Electrostatic Discharge (ESD) Immunity Limits | IEC 61000-4-2 |
| Environmental | QM333 |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer