Commercial and Industrial · All In One Energy Storage
CLN Energy’s All-in-One Liquid-Cooled Energy Storage Cabinet is designed for high-efficiency thermal management and long-lasting performance. Featuring an advanced cabinet-level liquid cooling system and precision temperature balancing, it maintains a cell temperature variance of less than 3°C—ensuring uniform heat distribution and extended battery life. Its modular architecture supports flexible parallel configurations while delivering higher energy density. This improves cost-efficiency, enhances operational safety, and simplifies deployment for commercial and industrial-scale ESS installations.
Swipe the table to see all models →
| Parameters / Model | CLNCIL100kW/215kWh | CLNCIL 250kW/464kWh |
|---|---|---|
| Max Voltage (V) | 950 | |
| Max Current (A) | 165 | 340 |
| Voltage Range (V) | 650~950 | |
| Max. Input Apparent Power (kVA) | 110 | 275 |
| Max. Input Active Power (kW) | 100 | 250 |
| Rated Input Voltage | 220/380V, 3P4W+PE | 400Vac, 3P3W+PE / 3P4W+PE |
| Max. Input Current (A) | 167 | 400 |
| Nominal Input Frequency (Hz) | 50 | 50/60 |
| AC Off Grid Voltage | 220/380V, 3P4W+PE | 400V, 3P3W+PE / 3P4W+PE |
| Max Output Current (A) | 152 | 416 |
| Nominal Frequency (Hz) | 50 | 50/60 |
| Battery Type | LFP | |
| Rated Power (kWh) | 215 | 464 |
| Nominal Voltage (V) | 768 | 832 |
| Voltage Range (V) | 672~840 | 728~910 |
| C Rate | ≤0.5C | |
| HMI | 8-inch LCD touch screen | 7-inch LCD touch screen |
| Fire Safety | Aerosol fire fighting | Perfluoro hexane fire protection / aerosol |
| Cooling Method | Intelligent Liquid Cooling | Liquid Cooling |
| Operating Temp. (°C) | 0~55 | -20~55 |
| IP Degree | IP54 | |
| Dimension (WxDxH) | <1400x1100x2350mm | 2400x1400x2300mm |
| Weight (kg) | <2600 | <4500 |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer