Commercial and Industrial · Stackable Battery Systems
CLN Energy’s is Low Voltage Stackable Battery Energy Storage System is a modular lithium-ion solution designed for C&I backup and solar integration. Supporting up to 4 modules (19.2 kWh), it comes equipped with an integrated Energy Management System (EMS) and optional off-grid inverter compatibility. With multiple operating modes, smart app-based remote monitoring, and advanced safety protections, it ensures seamless performance. Engineered for effortless installation, long-term reliability, and zero maintenance.
Swipe the table to see all models →
| Parameter | 48V 100Ah | 48V 200Ah | 48V 300Ah | 48V 400Ah |
|---|---|---|---|---|
| Battery Capacity(kWh) | 4.8 | 9.6 | 14.4 | 19.2 |
| Nominal Voltage (V) | 48V | |||
| Capacity (Ah) | 100 | 200 | 300 | 400 |
| Cell Type and Chemistry | Prismatic, LFP | |||
| BMS Type | Smart | |||
| Maximum cut-off voltage (V) | 54 (±1.5) | |||
| Minimum cut-off voltage (V) | 42 (±1.5) | |||
| Charging Voltage (V) | 52.5 | |||
| Recommended Charging Current (A) | 30 | 60 | 90 | 120 |
| Maximum Charging Current (A) | 50 | 100 | 150 | 200 |
| Recommended Discharge Current (A) | 50 | 100 | 150 | 200 |
| Maximum Discharging Current (A) | 100 | 200 | 300 | 400 |
| Cycle Life | 6000 (95% DOD, 25°C, 0.5C/0.5C) | |||
| Cell under voltage protection | Yes | |||
| Cell over voltage Protection | Yes | |||
| Over current protection | Yes | |||
| Short circuit protection | Yes | |||
| Temperature protection | Yes | |||
| Working Temperature (°C) | 0 - 60 | |||
| Storage Temperature (°C) | 0 - 45 | |||
| Communication Interface/Protocol | RS485 | |||
| Connector | Through Wall Connector | |||
| Standards (Compliance) | UN38.3, IEC 62619, IEC 61000, UL 1973 | |||
| Protection | Over voltage, under-voltage Over-temperature (charge and discharge) Under-temperature (charge and discharge) Over current (charge and discharge) External short circuit detection | |||
| IP Protection | IP 20 | |||
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer