Data Center · 5-15 Minutes Backup Series
As the global push toward carbon peaking and carbon neutrality intensifies, low-carbon data centers are becoming a key development direction. Compared to traditional lead-acid battery systems, CLN Energy’s Energy Storage Systems (ESS) offer enhanced safety, greater system integration, and more efficient charge/discharge management. Deploying ESS in data centers offers several important benefits: 1. Stabilizing Renewable Energy – ESS can mitigate fluctuations from renewable energy sources, ensuring a stable and continuous power supply for data center operations. 2. Market Participation and Backup Power – ESS can not only serve as a backup energy source but also take part in energy market transactions, generating revenue while supporting reliable operations. 3. UPS Replacement and Grid Interaction – ESS can replace conventional Uninterruptible Power Supplies (UPS), maintaining uninterrupted power flow. Additionally, by interacting with the power grid, it boosts asset efficiency and enhances operational income. CLN Energy’s ESS solutions are well-suited for deployment in data center projects, providing power stability, reliable backup, and scalable capacity to support future growth.
Swipe the table to see all models →
| Product Model | CLN24050U | CLN48050U |
|---|---|---|
| Cell Chemistry | LiFePO4 | |
| Cell Form Factor | Prismatic | |
| Nominal Voltage (Vdc) | 240 | 480 |
| Nominal Capacity (Ah) | 50 | 50 |
| Rated Energy (kWh) | 12 | 24 |
| Rated Charging Voltage (Vdc) | 262.5 | 525 |
| Self-Discharge Rate | ≤3% (0–30 °C / 3 months) | |
| Standard Discharge Current (A) | 50 (1C) | 50 (1C) |
| Maximum Discharge Current (A) | 300 (6C) | 300 (6C) |
| Standard Charging Current (A) | 25 (0.5C) | 25 (0.5C) |
| Maximum Charging Current (A) | 50 (1C) | 50 (1C) |
| Cycle Life | 3000 times @80% DOD, 0.5C/0.5C | |
| Communication Interface | CAN; RS485; Dry contact | |
| Protection Functions | Over-temperature, over-current, short circuit, over-charging, over-discharging, etc. | |
| Dimensions (W × D × H) mm | 600×800×1400 | 600×800×2000 |
| Storage Temperature | 0~40 °C | |
| Operating Temperature (°C) | 15~45 (Recommended 20–25) | |
| Relative Humidity | 5~95% | |
| Altitude | ≤2000 m | |
| Cell Specifications | ||
| Nominal Capacity (Ah) | 50 | 50 |
| Nominal Voltage (Vdc) | 3.2 | 3.2 |
| Working Voltage Range (Vdc) | 2.5~3.6 | 2.5~3.6 |
| Battery Module Specifications | ||
| Configuration | 1P15S | 1P15S |
| Nominal Voltage (Vdc) | 48 | 48 |
| Working Voltage Range (Vdc) | 42~52.5 | 42~52.5 |
| Battery Pack Specifications | ||
| Configuration | 1P75S | 1P150S |
| Nominal Capacity (Ah) | 50 | 50 |
| Nominal Voltage (Vdc) | 240 | 480 |
| Working Voltage Range (Vdc) | 210~262.5 | 420~525 |
| Weight approx. (kg) | 290 | 430 |
| Certifications | UL1642, UN38.3, IEC62619, IEC62133 | |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer