Residential · All In One
The all-in-one residential energy storage solution (ESS) delivers seamless and intelligent power management for modern homes. Engineered for exceptional reliability and performance, it combines a hybrid inverter, scalable lithium iron phosphate (LiFePO4) battery technology, and advanced energy optimization features into a single, integrated system.
Swipe the table to see all models →
| Parameter | 2000VA/25.6 | 3000VA/25.6 |
|---|---|---|
| Nominal DC Voltage (V) | 25.6 | 25.6 |
| MPPT Charger | ||
| Type of Charger | MPPT | MPPT |
| No of MPPT Channels | 1 | 1 |
| Max. Connected PV Modules (kW) | 2.2 | 3 |
| Max MPPT Output Current (A) | 70 | 100 |
| Max. Open Circuit PV Voltage (V) | 110 | |
| MPPT Voltage Range (V) | 35-88 | |
| MPPT Peak Efficiency | >94% | >92% |
| Solar Inverter | ||
| Input Power at Peak Load (W) | 2200 | 3000 |
| Nominal Output Voltage (V) | 220 | |
| Nominal Output Frequency (Hz) | 50 | |
| Output Supply Phase | Single Phase | |
| Overloads | 100-125%-120Sec 126-150%-60Sec 151-200% - 5 Sec >200% - Immediate | |
| Output Type | Pure Sine Wave | |
| Input Source | PV/Battery/Grid | |
| Peak Inverter Efficiency | >85% | |
| THD | >5% | |
| Load Power Factor | 0.8 | |
| Battery | ||
| Battery (Ah)/Voltage (V) | 100/25.6 | |
| Battery (Wh) | 2560 | |
| Charging Current (A) | 30 | |
| Discharging Current (A) | 50 | |
| Max Continuous Discharging Current (A) | 100 | |
| Battery Under Cut Alarm (V) | 24.2 (Settable) | |
| Battery Under Cut (V) | 24 (Settable) | |
| Float Charging Voltage (V) | 28.8 | |
| Boost Charging Voltage (V) | 28.8 | |
| Grid Charger | ||
| Grid Operating Voltage Range (V) | 120-280 | |
| Grid Frequency Range | 47-53 | |
| Ambient Conditions | ||
| Operating Temp (°C) | 0-50 | |
| Humidity | 95% | |
| Degree of Protection | IP20 | |
| Cooling Method | Temp. controlled fan cooled | |
| Display/Indication | ||
| Protections | Pv: Reverse polarity, high current Battery: Reverse polarity, under voltage cut, over voltage cut Grid: Over/under voltage, over/under freq., Surge protection, reverse feed protection Load: Overload, short circuit | |
| Display Parameters | Pv: Voltage, amps, power, today kwh, total kwh generation. Battery: Voltage, amps, charge/ discharge status Grid: Voltage, frequency., Load: voltage, load%, frequency. Load: Operating modes (ups/ wide range), priority selection, grid charging enable/ disable, battery status (charging/ discharging) | |
| Display Faults | PV: PV over voltage Battery: Battery under voltage, battery over voltage Grid: Back feed, under/ over voltage, fuse fail Load: Overload, o/p short circuit | |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer