Residential · All In One
The all-in-one residential energy storage solution (ESS) delivers seamless and intelligent power management for modern homes. Engineered for exceptional reliability and performance, it combines a hybrid inverter, scalable lithium iron phosphate (LiFePO4) battery technology, and advanced energy optimization features into a single, integrated system.
Swipe the table to see all models →
| Parameter | 900VA/12.8V (WM) | 1100VA/12.8V (WM) | 1600VA/25.6V (WM) | 2000VA/25.6V (WM) |
|---|---|---|---|---|
| Nominal DC Voltage | 12.8 | 12.8 | 25.6 | 25.6 |
| MPPT Charger | ||||
| Type of Charger | MPPT | |||
| No of MPPT Channels | 1 | |||
| Max. Connected PV Modules kW | 1 | 1 | 2 | 2 |
| Max MPPT Output Current/Max Battery Charging Current (A) | 55 | |||
| Max. Open Circuit PV Voltage (V) | 50 | 50 | 100 | 100 |
| MPPT Voltage Range (V) | 30-50 | 30-50 | 40-100 | 40-100 |
| MPPT Peak Efficiency | >92% | |||
| Solar Inverter | ||||
| Input Power at Peak Load (W) | 900 | 1100 | 1600 | 2000 |
| Nominal Output Voltage (V) | 220 | |||
| Nominal Output Frequency (Hz) | 50 | |||
| Output Supply Phase | Single Phase | |||
| Overloads | 100-105% - 60Sec / 105-110% - 30Sec / 110-120% - 2 Sec | |||
| Output Type | Pure Sine Wave | |||
| Input Source | PV/Battery/Grid | |||
| Peak Inverter Efficiency | >82% | |||
| THD | >4% | |||
| Load Power Factor | 0.8 | |||
| Battery | ||||
| Battery (Ah)/Voltage (V) | 100/12.8 | 100/12.8 | 100/25.6 | 100/25.6 |
| Battery (Wh) | 1280 | 1280 | 2560 | 2560 |
| Charging Current (A) | 30 | |||
| Discharging Current (A) | 50 | |||
| Max Continuous Discharging Current (A) | 100 | |||
| Battery Under Cut Alarm (V) | 24.2 (settable) | |||
| Battery Under Cut (V) | 24 (settable) | |||
| Float Charging Voltage (V) | 28.8 | |||
| Boost Charging Voltage (V) | 28.8 | |||
| Grid Charger | ||||
| Grid Operating Voltage Range (V) | 90-280 | |||
| Grid Frequency Range | 47-53 | |||
| Display/Indication | ||||
| Protections | PV: Reverse Polarity, High Current | |||
| Display Parameters | PV: Voltage, Amps, Power, Today kWh, Total kWh Generation. | |||
| Display Faults | PV: PV over voltage | |||
| Others | ||||
| Operating Temp (°C) | 0-50 | |||
| Humidity | 0.9 | |||
| Degree of Protection | IP31 | |||
| Cooling Method | Temp. controlled natural air cooling | |||
| Dimensions (LWH) and Weight | 440x380x160mm 25kg approx. | 440x380x160mm 25kg approx. | 570x440x220mm 41kg approx. | 570x440x220mm 41kg approx. |
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347. Cells are lithium iron phosphate throughout.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer