Residential · Grid Tie Inverter
CLN Energy grid-tie inverter connects solar systems directly to the utility grid (230/400V) without a transformer. Featuring an LCD display and easy controls, it simplifies operation and maintenance, especially in remote areas. With MPPT technology for optimal energy conversion and safety features like anti-islanding protection, it ensures reliable and efficient power management for both residential and commercial systems.
Swipe the table to see all models →
| Parameter | CLN-GTI-1000 | CLN-GTI-1500 | CLN-GTI-2000 | CLN-GTI-3000 | CLN-GTI-4000 | CLN-GTI-5000 |
|---|---|---|---|---|---|---|
| PV String Input Data | ||||||
| Max. PV Input Power (kW) | 1.3 | 2 | 2.6 | 3.9 | 5.2 | 7.5 |
| Max. PV Input Voltage (Vdc) | 550 | 600 | ||||
| Start-up Voltage (V) | 80 | |||||
| MPPT Voltage Range (Vdc) | 70-500 | |||||
| Rated PV Input Voltage (V) | 360 | 420 | ||||
| Max. Operating PV Input Current (A) | 20 | |||||
| Max. Input Short Circuit Current (A) | 30 | |||||
| No. of MPPT Trackers/No. of Strings MPPT Tracker | 1 / 1 | |||||
| AC Output Side | ||||||
| Rated AC Output Active Power (kW) | 1 | 1.5 | 2 | 3 | 4 | 5 |
| Max. AC Output Apparent Power (kVA) | 1.1 | 1.65 | 2.2 | 3.3 | 4.4 | 5.5 |
| Max. AC Output Current (A) | 5/4.8 | 7.5/7.2 | 10/9.6 | 15/14.4 | 20/19.2 | 25/24 |
| Rated Output voltage/range (V) | 220/230V 0.85Un-1.1Un | |||||
| Grid Connection Form | L/N/PE | |||||
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||
| Power Factor Adjustment Range | 0.8 Leading to 0.8 Lagging | |||||
| Total Current Harmonic Distortion THDi | <3% | |||||
| DC Injection Current | <0.5% ln | |||||
| Efficiency | ||||||
| Max. Efficiency | 97.50% | |||||
| Euro Efficiency | 97.00% | |||||
| MPPT Efficiency | >99% | |||||
| Equipment Protection | ||||||
| DC Polarity Reverse Connection Protection | YES | |||||
| Thermal Protection | YES | |||||
| Earth Fault Detection | YES | |||||
| Over voltage Load Drop Protection | YES | |||||
| Residual Current (RCD) Detection | YES | |||||
| Interface | ||||||
| Communication Interface | RS485/RS232 | |||||
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) | |||||
| General Data | ||||||
| Operating Temperature Range (°C) | (-10 to +60, >45 De-rating) | |||||
| Permissible Ambient Humidity | 0-100% | |||||
| Permissible Altitude (m) | 4000 | |||||
| Ingress Protection(IP) Rating | IP65 | |||||
| Inverter Topology | Non-isolated | |||||
| Type of Cooling | Natural cooling | |||||
| Grid Regulation | IEC 61727, IEC 62116,CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE- Richtlinie R25, G99,VDE-AR-N 4105 | |||||
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
| Certificates | BIS Certified | |||||
Manufactured at CLN Energy's own plant at Sector 140, Noida — the plant is also the registered office, and the company is listed on the BSE SME platform under scrip 544347.
That matters at the two moments location usually does: when something needs looking at, and when a warranty has to be honoured. Packs in service include 22,864 across BSNL's telecom network, backup at RailTel's Pondicherry command control centre, and signalling backup for Southern Railway — each on its own project page with the real configuration.
Tell us the application and the quantity and we will come back with a configuration and a price. For a fleet or a rollout, say how many and we will quote accordingly.
Request a quote Ask on WhatsApp Become a dealer